INTERNATIONAL
WE HAVE THE WHOLE WORLD IN OUR HANDS

Stay connected with family and friends overseas with international calls & text included on all of our recharges of $30+.
Get unlimited standard international calls to 20 selected destinations plus international minutes to 30 selected destinations, as well as text inclusions to any country in the world. To find out what’s included in your prepaid plan, select your recharge below and search for the country you’d like to contact.
28 DAY EXPIRY PLANS
There are no international calls or text inclusions on the $10 or $20 recharges.
Please select a recharge of $30 or more in order to call or text an international destination. Or you can consider using your favourite messaging apps to keep in touch (e.g. WhatsApp, Facebook Messenger, Skype, WeChat etc).
Unlimited standard calls to 20 selected destinations: Canada, China, France, Germany, Hong Kong, India, Indonesia, Ireland, Japan, Malaysia, New Zealand, Philippines, Singapore, South Africa, South Korea, Taiwan, Thailand, United Kingdom, USA, Vietnam.
Plus 300 mins to standard numbers to 30 selected destinations: Afghanistan, Austria, Bangladesh, Brazil, Cambodia, Chile, Colombia, Denmark, Finland, Greece, Iran, Iraq, Israel, Italy, Kuwait, Mexico, Nepal, Netherlands, Norway, Pakistan, Peru, Poland, Qatar, Romania, Saudi Arabia, Serbia, Spain, Sri Lanka, Sweden, UAE.
Plus 300 text to standard numbers to any country in the world.
If the country you want to call is not included, you can always use your favourite messaging apps to keep in touch (e.g. WhatsApp, Facebook Messenger, Skype, WeChat etc).
Countries | Calls | Text |
---|---|---|
SEARCH COUNTRY ABOVE | ||
Afghanistan | 300 mins | 300 text |
Albania | n/a | 300 text |
Algeria | n/a | 300 text |
All other countries | n/a | 300 text |
Andorra | n/a | 300 text |
Angola | n/a | 300 text |
Anguilla | n/a | 300 text |
Antarctica | n/a | 300 text |
Antigua and Barbuda | n/a | 300 text |
Argentina | n/a | 300 text |
Armenia | n/a | 300 text |
Aruba | n/a | 300 text |
Ascension and Tristan da Cunha | n/a | 300 text |
Ascension Island | n/a | 300 text |
Austria | 300 mins | 300 text |
Azerbaijan | n/a | 300 text |
Bahamas | n/a | 300 text |
Bahrain | n/a | 300 text |
Bangladesh | 300 mins | 300 text |
Barbados | n/a | 300 text |
Belarus | n/a | 300 text |
Belgium | n/a | 300 text |
Belize | n/a | 300 text |
Benin | n/a | 300 text |
Bermuda | n/a | 300 text |
Bhutan | n/a | 300 text |
Bolivia | n/a | 300 text |
Bosnia and Herzegovina | n/a | 300 text |
Brazil | 300 mins | 300 text |
British Indian Ocean Territory | n/a | 300 text |
Brunei | n/a | 300 text |
Bulgaria | n/a | 300 text |
Burkina Faso | n/a | 300 text |
Burundi | n/a | 300 text |
Cambodia | 300 mins | 300 text |
Cameroon | n/a | 300 text |
Canada | Unlimited | 300 text |
Cayman Islands | n/a | 300 text |
Central African Republic | n/a | 300 text |
Chad | n/a | 300 text |
Chile | 300 mins | 300 text |
China | Unlimited | 300 text |
Cobo Verde | n/a | 300 text |
Colombia | 300 mins | 300 text |
Comoros | n/a | 300 text |
Congo | n/a | 300 text |
Congo: Democratic Rep. | n/a | 300 text |
Cook Islands | n/a | 300 text |
Costa Rica | n/a | 300 text |
Cote dÕIvoire | n/a | 300 text |
Croatia | n/a | 300 text |
Cuba | n/a | 300 text |
Cyprus | n/a | 300 text |
Czech Republic | n/a | 300 text |
Denmark | 300 mins | 300 text |
Djibouti | n/a | 300 text |
Dominica | n/a | 300 text |
Dominican Republic | n/a | 300 text |
Ecuador | n/a | 300 text |
Egypt | n/a | 300 text |
El Salvador | n/a | 300 text |
Equatorial Guinea | n/a | 300 text |
Eritrea | n/a | 300 text |
Estonia | n/a | 300 text |
Ethiopia | n/a | 300 text |
Faroe Islands | n/a | 300 text |
Fiji | n/a | 300 text |
Finland | 300 mins | 300 text |
France | Unlimited | 300 text |
French Guiana | n/a | 300 text |
French Polynesia | n/a | 300 text |
Gabon | n/a | 300 text |
Gambia | n/a | 300 text |
Georgia | n/a | 300 text |
Germany | Unlimited | 300 text |
Ghana | n/a | 300 text |
Gibraltar | n/a | 300 text |
Greece | 300 mins | 300 text |
Greenland | n/a | 300 text |
Grenada | n/a | 300 text |
Guadeloupe | n/a | 300 text |
Guam | n/a | 300 text |
Guantanamo Bay | n/a | 300 text |
Guatemala | n/a | 300 text |
Guernsey | n/a | 300 text |
Guinea | n/a | 300 text |
Guinea-Bissau | n/a | 300 text |
Guyana | n/a | 300 text |
Haiti | n/a | 300 text |
Hawaii | n/a | 300 text |
Honduras | n/a | 300 text |
Hong Kong | Unlimited | 300 text |
Hungary | n/a | 300 text |
Iceland | n/a | 300 text |
India | Unlimited | 300 text |
Indonesia | Unlimited | 300 text |
Inmarsat | n/a | 300 text |
Int Networks & Int UPT 882) | n/a | 300 text |
Intl. Sat. Services | n/a | 300 text |
Iran | 300 mins | 300 text |
Ireland | Unlimited | 300 text |
Islamic Republic of Iraq | 300 mins | 300 text |
Islands | n/a | 300 text |
Israel | 300 mins | 300 text |
Italy | 300 mins | 300 text |
Jamaica | n/a | 300 text |
Japan | Unlimited | 300 text |
Jersey | n/a | 300 text |
Jordan | n/a | 300 text |
Kazakhstan | n/a | 300 text |
Kenya | n/a | 300 text |
Kiribati | n/a | 300 text |
Korea, Democratic Republic of | n/a | 300 text |
Kuwait | 300 mins | 300 text |
Kyrgyzstan | n/a | 300 text |
Laos | n/a | 300 text |
Latvia | n/a | 300 text |
Lebanon | n/a | 300 text |
Lesotho | n/a | 300 text |
Leste | n/a | 300 text |
Liberia | n/a | 300 text |
Libyan Arab Jamahiriya | n/a | 300 text |
Liechtenstein | n/a | 300 text |
Lithuania | n/a | 300 text |
Luxembourg | n/a | 300 text |
Macao | n/a | 300 text |
Macedonia | n/a | 300 text |
Madagascar | n/a | 300 text |
Malawi | n/a | 300 text |
Malaysia | Unlimited | 300 text |
Maldives | n/a | 300 text |
Mali | n/a | 300 text |
Malta | n/a | 300 text |
Marshall Islands | n/a | 300 text |
Martinique | n/a | 300 text |
Mauritania | n/a | 300 text |
Mauritius | n/a | 300 text |
Mayotte | n/a | 300 text |
Mexico | 300 mins | 300 text |
Micronesia | n/a | 300 text |
Moldova | n/a | 300 text |
Monaco | n/a | 300 text |
Mongolia | n/a | 300 text |
Montenegro | n/a | 300 text |
Montserrat | n/a | 300 text |
Morocco | n/a | 300 text |
Mozambique | n/a | 300 text |
Myanmar | n/a | 300 text |
Namibia | n/a | 300 text |
Nauru | n/a | 300 text |
Nepal | 300 mins | 300 text |
Netherlands | 300 mins | 300 text |
Netherlands Antilles | n/a | 300 text |
New Caledonia | n/a | 300 text |
New Zealand (NZ) | Unlimited | 300 text |
Nicaragua | n/a | 300 text |
Niger | n/a | 300 text |
Nigeria | n/a | 300 text |
Niue | n/a | 300 text |
Norfolk Island | n/a | 300 text |
Northern Mariana Islands | n/a | 300 text |
Norway | 300 mins | 300 text |
Oman | n/a | 300 text |
Pakistan | 300 mins | 300 text |
Palau | n/a | 300 text |
Palestine | n/a | 300 text |
Panama | n/a | 300 text |
Papua New Guinea | n/a | 300 text |
Paraguay | n/a | 300 text |
Peru | 300 mins | 300 text |
Philippines | Unlimited | 300 text |
Plurinational State of Botswana | n/a | 300 text |
Poland | 300 mins | 300 text |
Portugal | n/a | 300 text |
Puerto Rico | n/a | 300 text |
Qatar | 300 mins | 300 text |
Reunion | n/a | 300 text |
Romania | 300 mins | 300 text |
Russian Federation | n/a | 300 text |
Rwanda | n/a | 300 text |
Saint Helena | n/a | 300 text |
Saint Kitts & Nevis | n/a | 300 text |
Saint Lucia | n/a | 300 text |
Saint Pierre & Miquelon | n/a | 300 text |
Saint Vincent & The Grenadines | n/a | 300 text |
Samoa (US) | n/a | 300 text |
Samoa (Western) | n/a | 300 text |
San Marino | n/a | 300 text |
Sao Tome and Principe | n/a | 300 text |
Saudi Arabia | 300 mins | 300 text |
Senegal | n/a | 300 text |
Serbia | 300 mins | 300 text |
Seychelles | n/a | 300 text |
Sierra Leone | n/a | 300 text |
Singapore | Unlimited | 300 text |
Slovak Republic | n/a | 300 text |
Slovenia | n/a | 300 text |
Solomon Islands | n/a | 300 text |
Somalia | n/a | 300 text |
South Africa | Unlimited | 300 text |
South Korea (Rep. of Korea) | Unlimited | 300 text |
Spain | 300 mins | 300 text |
Sri Lanka | 300 mins | 300 text |
Sudan | n/a | 300 text |
Suriname | n/a | 300 text |
Swaziland | n/a | 300 text |
Sweden | 300 mins | 300 text |
Switzerland | n/a | 300 text |
Syrian Arab Republic | n/a | 300 text |
Taiwan | Unlimited | 300 text |
Tajikistan | n/a | 300 text |
Tanzania | n/a | 300 text |
Thailand | Unlimited | 300 text |
Timor | n/a | 300 text |
Togo | n/a | 300 text |
Tokelau | n/a | 300 text |
Tonga | n/a | 300 text |
Trinidad & Tobago | n/a | 300 text |
Tunisia | n/a | 300 text |
Turkey | n/a | 300 text |
Turkmenistan | n/a | 300 text |
Turks and Caicos | n/a | 300 text |
Tuvalu | n/a | 300 text |
Uganda | n/a | 300 text |
Ukraine | n/a | 300 text |
UAE | 300 mins | 300 text |
United Kingdom (UK) | Unlimited | 300 text |
United States (USA) | Unlimited | 300 text |
Uruguay | n/a | 300 text |
Uzbekistan | n/a | 300 text |
Vanuatu and Venezuela | n/a | 300 text |
Vatican City | n/a | 300 text |
Vietnam | Unlimited | 300 text |
Virgin Isl: (US) | n/a | 300 text |
Virgin Isl: British | n/a | 300 text |
Wallis and Futuna | n/a | 300 text |
Yemen | n/a | 300 text |
Zambia | n/a | 300 text |
Zimbabwe | n/a | 300 text |
12 MONTH EXPIRY PLANS
Unlimited standard calls to 20 selected destinations: Canada, China, France, Germany, Hong Kong, India, Indonesia, Ireland, Japan, Malaysia, New Zealand, Philippines, Singapore, South Africa, South Korea, Taiwan, Thailand, United Kingdom, USA, Vietnam.
Plus 1200 mins to standard numbers to 30 selected destinations: Afghanistan, Austria, Bangladesh, Brazil, Cambodia, Chile, Colombia, Denmark, Finland, Greece, Iran, Iraq, Israel, Italy, Kuwait, Mexico, Nepal, Netherlands, Norway, Pakistan, Peru, Poland, Qatar, Romania, Saudi Arabia, Serbia, Spain, Sri Lanka, Sweden, UAE.
Plus 1200 text to standard numbers to any country in the world. If the country you want to call is not included, you can always use your favourite messaging apps to keep in touch (e.g. WhatsApp, Facebook Messenger, Skype, WeChat etc).
Countries | Calls | Text |
---|---|---|
SEARCH COUNTRY ABOVE | ||
Afghanistan | 1200 mins | 1200 text |
Albania | n/a | 1200 text |
Algeria | n/a | 1200 text |
All other countries | n/a | 1200 text |
Andorra | n/a | 1200 text |
Angola | n/a | 1200 text |
Anguilla | n/a | 1200 text |
Antarctica | n/a | 1200 text |
Antigua and Barbuda | n/a | 1200 text |
Argentina | n/a | 1200 text |
Armenia | n/a | 1200 text |
Aruba | n/a | 1200 text |
Ascension and Tristan da Cunha | n/a | 1200 text |
Ascension Island | n/a | 1200 text |
Austria | 1200 mins | 1200 text |
Azerbaijan | n/a | 1200 text |
Bahamas | n/a | 1200 text |
Bahrain | n/a | 1200 text |
Bangladesh | 1200 mins | 1200 text |
Barbados | n/a | 1200 text |
Belarus | n/a | 1200 text |
Belgium | n/a | 1200 text |
Belize | n/a | 1200 text |
Benin | n/a | 1200 text |
Bermuda | n/a | 1200 text |
Bhutan | n/a | 1200 text |
Bolivia | n/a | 1200 text |
Bosnia and Herzegovina | n/a | 1200 text |
Brazil | 1200 mins | 1200 text |
British Indian Ocean Territory | n/a | 1200 text |
Brunei | n/a | 1200 text |
Bulgaria | n/a | 1200 text |
Burkina Faso | n/a | 1200 text |
Burundi | n/a | 1200 text |
Cambodia | 1200 mins | 1200 text |
Cameroon | n/a | 1200 text |
Canada | Unlimited | 1200 text |
Cayman Islands | n/a | 1200 text |
Central African Republic | n/a | 1200 text |
Chad | n/a | 1200 text |
Chile | 1200 mins | 1200 text |
China | Unlimited | 1200 text |
Cobo Verde | n/a | 1200 text |
Colombia | 1200 mins | 1200 text |
Comoros | n/a | 1200 text |
Congo | n/a | 1200 text |
Congo: Democratic Rep. | n/a | 1200 text |
Cook Islands | n/a | 1200 text |
Costa Rica | n/a | 1200 text |
Cote dÕIvoire | n/a | 1200 text |
Croatia | n/a | 1200 text |
Cuba | n/a | 1200 text |
Cyprus | n/a | 1200 text |
Czech Republic | n/a | 1200 text |
Denmark | 1200 mins | 1200 text |
Djibouti | n/a | 1200 text |
Dominica | n/a | 1200 text |
Dominican Republic | n/a | 1200 text |
Ecuador | n/a | 1200 text |
Egypt | n/a | 1200 text |
El Salvador | n/a | 1200 text |
Equatorial Guinea | n/a | 1200 text |
Eritrea | n/a | 1200 text |
Estonia | n/a | 1200 text |
Ethiopia | n/a | 1200 text |
Faroe Islands | n/a | 1200 text |
Fiji | n/a | 1200 text |
Finland | 1200 mins | 1200 text |
France | Unlimited | 1200 text |
French Guiana | n/a | 1200 text |
French Polynesia | n/a | 1200 text |
Gabon | n/a | 1200 text |
Gambia | n/a | 1200 text |
Georgia | n/a | 1200 text |
Germany | Unlimited | 1200 text |
Ghana | n/a | 1200 text |
Gibraltar | n/a | 1200 text |
Greece | 1200 mins | 1200 text |
Greenland | n/a | 1200 text |
Grenada | n/a | 1200 text |
Guadeloupe | n/a | 1200 text |
Guam | n/a | 1200 text |
Guantanamo Bay | n/a | 1200 text |
Guatemala | n/a | 1200 text |
Guernsey | n/a | 1200 text |
Guinea | n/a | 1200 text |
Guinea-Bissau | n/a | 1200 text |
Guyana | n/a | 1200 text |
Haiti | n/a | 1200 text |
Hawaii | n/a | 1200 text |
Honduras | n/a | 1200 text |
Hong Kong | Unlimited | 1200 text |
Hungary | n/a | 1200 text |
Iceland | n/a | 1200 text |
India | Unlimited | 1200 text |
Indonesia | Unlimited | 1200 text |
Inmarsat | n/a | 1200 text |
Int Networks & Int UPT 882) | n/a | 1200 text |
Intl. Sat. Services | n/a | 1200 text |
Iran | 1200 mins | 1200 text |
Ireland | Unlimited | 1200 text |
Islamic Republic of Iraq | 1200 mins | 1200 text |
Islands | n/a | 1200 text |
Israel | 1200 mins | 1200 text |
Italy | 1200 mins | 1200 text |
Jamaica | n/a | 1200 text |
Japan | Unlimited | 1200 text |
Jersey | n/a | 1200 text |
Jordan | n/a | 1200 text |
Kazakhstan | n/a | 1200 text |
Kenya | n/a | 1200 text |
Kiribati | n/a | 1200 text |
Korea, Democratic Republic of | n/a | 1200 text |
Kuwait | 1200 mins | 1200 text |
Kyrgyzstan | n/a | 1200 text |
Laos | n/a | 1200 text |
Latvia | n/a | 1200 text |
Lebanon | n/a | 1200 text |
Lesotho | n/a | 1200 text |
Leste | n/a | 1200 text |
Liberia | n/a | 1200 text |
Libyan Arab Jamahiriya | n/a | 1200 text |
Liechtenstein | n/a | 1200 text |
Lithuania | n/a | 1200 text |
Luxembourg | n/a | 1200 text |
Macao | n/a | 1200 text |
Macedonia | n/a | 1200 text |
Madagascar | n/a | 1200 text |
Malawi | n/a | 1200 text |
Malaysia | Unlimited | 1200 text |
Maldives | n/a | 1200 text |
Mali | n/a | 1200 text |
Malta | n/a | 1200 text |
Marshall Islands | n/a | 1200 text |
Martinique | n/a | 1200 text |
Mauritania | n/a | 1200 text |
Mauritius | n/a | 1200 text |
Mayotte | n/a | 1200 text |
Mexico | 1200 mins | 1200 text |
Micronesia | n/a | 1200 text |
Moldova | n/a | 1200 text |
Monaco | n/a | 1200 text |
Mongolia | n/a | 1200 text |
Montenegro | n/a | 1200 text |
Montserrat | n/a | 1200 text |
Morocco | n/a | 1200 text |
Mozambique | n/a | 1200 text |
Myanmar | n/a | 1200 text |
Namibia | n/a | 1200 text |
Nauru | n/a | 1200 text |
Nepal | 1200 mins | 1200 text |
Netherlands | 1200 mins | 1200 text |
Netherlands Antilles | n/a | 1200 text |
New Caledonia | n/a | 1200 text |
New Zealand (NZ) | Unlimited | 1200 text |
Nicaragua | n/a | 1200 text |
Niger | n/a | 1200 text |
Nigeria | n/a | 1200 text |
Niue | n/a | 1200 text |
Norfolk Island | n/a | 1200 text |
Northern Mariana Islands | n/a | 1200 text |
Norway | 1200 mins | 1200 text |
Oman | n/a | 1200 text |
Pakistan | 1200 mins | 1200 text |
Palau | n/a | 1200 text |
Palestine | n/a | 1200 text |
Panama | n/a | 1200 text |
Papua New Guinea | n/a | 1200 text |
Paraguay | n/a | 1200 text |
Peru | 1200 mins | 1200 text |
Philippines | Unlimited | 1200 text |
Plurinational State of Botswana | n/a | 1200 text |
Poland | 1200 mins | 1200 text |
Portugal | n/a | 1200 text |
Puerto Rico | n/a | 1200 text |
Qatar | 1200 mins | 1200 text |
Reunion | n/a | 1200 text |
Romania | 1200 mins | 1200 text |
Russian Federation | n/a | 1200 text |
Rwanda | n/a | 1200 text |
Saint Helena | n/a | 1200 text |
Saint Kitts & Nevis | n/a | 1200 text |
Saint Lucia | n/a | 1200 text |
Saint Pierre & Miquelon | n/a | 1200 text |
Saint Vincent & The Grenadines | n/a | 1200 text |
Samoa (US) | n/a | 1200 text |
Samoa (Western) | n/a | 1200 text |
San Marino | n/a | 1200 text |
Sao Tome and Principe | n/a | 1200 text |
Saudi Arabia | 1200 mins | 1200 text |
Senegal | n/a | 1200 text |
Serbia | 1200 mins | 1200 text |
Seychelles | n/a | 1200 text |
Sierra Leone | n/a | 1200 text |
Singapore | Unlimited | 1200 text |
Slovak Republic | n/a | 1200 text |
Slovenia | n/a | 1200 text |
Solomon Islands | n/a | 1200 text |
Somalia | n/a | 1200 text |
South Africa | Unlimited | 1200 text |
South Korea (Rep. of Korea) | Unlimited | 1200 text |
Spain | 1200 mins | 1200 text |
Sri Lanka | 1200 mins | 1200 text |
Sudan | n/a | 1200 text |
Suriname | n/a | 1200 text |
Swaziland | n/a | 1200 text |
Sweden | 1200 mins | 1200 text |
Switzerland | n/a | 1200 text |
Syrian Arab Republic | n/a | 1200 text |
Taiwan | Unlimited | 1200 text |
Tajikistan | n/a | 1200 text |
Tanzania | n/a | 1200 text |
Thailand | Unlimited | 1200 text |
Timor | n/a | 1200 text |
Togo | n/a | 1200 text |
Tokelau | n/a | 1200 text |
Tonga | n/a | 1200 text |
Trinidad & Tobago | n/a | 1200 text |
Tunisia | n/a | 1200 text |
Turkey | n/a | 1200 text |
Turkmenistan | n/a | 1200 text |
Turks and Caicos | n/a | 1200 text |
Tuvalu | n/a | 1200 text |
Uganda | n/a | 1200 text |
Ukraine | n/a | 1200 text |
UAE | 1200 mins | 1200 text |
United Kingdom (UK) | Unlimited | 1200 text |
United States (USA) | Unlimited | 1200 text |
Uruguay | n/a | 1200 text |
Uzbekistan | n/a | 1200 text |
Vanuatu and Venezuela | n/a | 1200 text |
Vatican City | n/a | 1200 text |
Vietnam | Unlimited | 1200 text |
Virgin Isl: (US) | n/a | 1200 text |
Virgin Isl: British | n/a | 1200 text |
Wallis and Futuna | n/a | 1200 text |
Yemen | n/a | 1200 text |
Zambia | n/a | 1200 text |
Zimbabwe | n/a | 1200 text |
Unlimited standard calls to 20 selected destinations: Canada, China, France, Germany, Hong Kong, India, Indonesia, Ireland, Japan, Malaysia, New Zealand, Philippines, Singapore, South Africa, South Korea, Taiwan, Thailand, United Kingdom, USA, Vietnam.
Plus 3600 mins to standard numbers to 30 selected destinations: Afghanistan, Austria, Bangladesh, Brazil, Cambodia, Chile, Colombia, Denmark, Finland, Greece, Iran, Iraq, Israel, Italy, Kuwait, Mexico, Nepal, Netherlands, Norway, Pakistan, Peru, Poland, Qatar, Romania, Saudi Arabia, Serbia, Spain, Sri Lanka, Sweden, UAE.
Plus 3600 text to standard numbers to any country in the world. If the country you want to call is not included, you can always use your favourite messaging apps to keep in touch (e.g. WhatsApp, Facebook Messenger, Skype, WeChat etc).
CONNECTION FEE (FLAGFALL) 0c
Countries | Calls | Text |
---|---|---|
SEARCH COUNTRY ABOVE | ||
Afghanistan | 3600 mins | 3600 text |
Albania | n/a | 3600 text |
Algeria | n/a | 3600 text |
All other countries | n/a | 3600 text |
Andorra | n/a | 3600 text |
Angola | n/a | 3600 text |
Anguilla | n/a | 3600 text |
Antarctica | n/a | 3600 text |
Antigua and Barbuda | n/a | 3600 text |
Argentina | n/a | 3600 text |
Armenia | n/a | 3600 text |
Aruba | n/a | 3600 text |
Ascension and Tristan da Cunha | n/a | 3600 text |
Ascension Island | n/a | 3600 text |
Austria | 3600 mins | 3600 text |
Azerbaijan | n/a | 3600 text |
Bahamas | n/a | 3600 text |
Bahrain | n/a | 3600 text |
Bangladesh | 3600 mins | 3600 text |
Barbados | n/a | 3600 text |
Belarus | n/a | 3600 text |
Belgium | n/a | 3600 text |
Belize | n/a | 3600 text |
Benin | n/a | 3600 text |
Bermuda | n/a | 3600 text |
Bhutan | n/a | 3600 text |
Bolivia | n/a | 3600 text |
Bosnia and Herzegovina | n/a | 3600 text |
Brazil | 3600 mins | 3600 text |
British Indian Ocean Territory | n/a | 3600 text |
Brunei | n/a | 3600 text |
Bulgaria | n/a | 3600 text |
Burkina Faso | n/a | 3600 text |
Burundi | n/a | 3600 text |
Cambodia | 3600 mins | 3600 text |
Cameroon | n/a | 3600 text |
Canada | Unlimited | 3600 text |
Cayman Islands | n/a | 3600 text |
Central African Republic | n/a | 3600 text |
Chad | n/a | 3600 text |
Chile | 3600 mins | 3600 text |
China | Unlimited | 3600 text |
Cobo Verde | n/a | 3600 text |
Colombia | 3600 mins | 3600 text |
Comoros | n/a | 3600 text |
Congo | n/a | 3600 text |
Congo: Democratic Rep. | n/a | 3600 text |
Cook Islands | n/a | 3600 text |
Costa Rica | n/a | 3600 text |
Cote dÕIvoire | n/a | 3600 text |
Croatia | n/a | 3600 text |
Cuba | n/a | 3600 text |
Cyprus | n/a | 3600 text |
Czech Republic | n/a | 3600 text |
Denmark | 3600 mins | 3600 text |
Djibouti | n/a | 3600 text |
Dominica | n/a | 3600 text |
Dominican Republic | n/a | 3600 text |
Ecuador | n/a | 3600 text |
Egypt | n/a | 3600 text |
El Salvador | n/a | 3600 text |
Equatorial Guinea | n/a | 3600 text |
Eritrea | n/a | 3600 text |
Estonia | n/a | 3600 text |
Ethiopia | n/a | 3600 text |
Faroe Islands | n/a | 3600 text |
Fiji | n/a | 3600 text |
Finland | 3600 mins | 3600 text |
France | Unlimited | 3600 text |
French Guiana | n/a | 3600 text |
French Polynesia | n/a | 3600 text |
Gabon | n/a | 3600 text |
Gambia | n/a | 3600 text |
Georgia | n/a | 3600 text |
Germany | Unlimited | 3600 text |
Ghana | n/a | 3600 text |
Gibraltar | n/a | 3600 text |
Greece | 3600 mins | 3600 text |
Greenland | n/a | 3600 text |
Grenada | n/a | 3600 text |
Guadeloupe | n/a | 3600 text |
Guam | n/a | 3600 text |
Guantanamo Bay | n/a | 3600 text |
Guatemala | n/a | 3600 text |
Guernsey | n/a | 3600 text |
Guinea | n/a | 3600 text |
Guinea-Bissau | n/a | 3600 text |
Guyana | n/a | 3600 text |
Haiti | n/a | 3600 text |
Hawaii | n/a | 3600 text |
Honduras | n/a | 3600 text |
Hong Kong | Unlimited | 3600 text |
Hungary | n/a | 3600 text |
Iceland | n/a | 3600 text |
India | Unlimited | 3600 text |
Indonesia | Unlimited | 3600 text |
Inmarsat | n/a | 3600 text |
Int Networks & Int UPT 882) | n/a | 3600 text |
Intl. Sat. Services | n/a | 3600 text |
Iran | 3600 mins | 3600 text |
Ireland | Unlimited | 3600 text |
Islamic Republic of Iraq | 3600 mins | 3600 text |
Islands | n/a | 3600 text |
Israel | 3600 mins | 3600 text |
Italy | 3600 mins | 3600 text |
Jamaica | n/a | 3600 text |
Japan | Unlimited | 3600 text |
Jersey | n/a | 3600 text |
Jordan | n/a | 3600 text |
Kazakhstan | n/a | 3600 text |
Kenya | n/a | 3600 text |
Kiribati | n/a | 3600 text |
Korea, Democratic Republic of | n/a | 3600 text |
Kuwait | 3600 mins | 3600 text |
Kyrgyzstan | n/a | 3600 text |
Laos | n/a | 3600 text |
Latvia | n/a | 3600 text |
Lebanon | n/a | 3600 text |
Lesotho | n/a | 3600 text |
Leste | n/a | 3600 text |
Liberia | n/a | 3600 text |
Libyan Arab Jamahiriya | n/a | 3600 text |
Liechtenstein | n/a | 3600 text |
Lithuania | n/a | 3600 text |
Luxembourg | n/a | 3600 text |
Macao | n/a | 3600 text |
Macedonia | n/a | 3600 text |
Madagascar | n/a | 3600 text |
Malawi | n/a | 3600 text |
Malaysia | Unlimited | 3600 text |
Maldives | n/a | 3600 text |
Mali | n/a | 3600 text |
Malta | n/a | 3600 text |
Marshall Islands | n/a | 3600 text |
Martinique | n/a | 3600 text |
Mauritania | n/a | 3600 text |
Mauritius | n/a | 3600 text |
Mayotte | n/a | 3600 text |
Mexico | 3600 mins | 3600 text |
Micronesia | n/a | 3600 text |
Moldova | n/a | 3600 text |
Monaco | n/a | 3600 text |
Mongolia | n/a | 3600 text |
Montenegro | n/a | 3600 text |
Montserrat | n/a | 3600 text |
Morocco | n/a | 3600 text |
Mozambique | n/a | 3600 text |
Myanmar | n/a | 3600 text |
Namibia | n/a | 3600 text |
Nauru | n/a | 3600 text |
Nepal | 3600 mins | 3600 text |
Netherlands | 3600 mins | 3600 text |
Netherlands Antilles | n/a | 3600 text |
New Caledonia | n/a | 3600 text |
New Zealand (NZ) | Unlimited | 3600 text |
Nicaragua | n/a | 3600 text |
Niger | n/a | 3600 text |
Nigeria | n/a | 3600 text |
Niue | n/a | 3600 text |
Norfolk Island | n/a | 3600 text |
Northern Mariana Islands | n/a | 3600 text |
Norway | 3600 mins | 3600 text |
Oman | n/a | 3600 text |
Pakistan | 3600 mins | 3600 text |
Palau | n/a | 3600 text |
Palestine | n/a | 3600 text |
Panama | n/a | 3600 text |
Papua New Guinea | n/a | 3600 text |
Paraguay | n/a | 3600 text |
Peru | 3600 mins | 3600 text |
Philippines | Unlimited | 3600 text |
Plurinational State of Botswana | n/a | 3600 text |
Poland | 3600 mins | 3600 text |
Portugal | n/a | 3600 text |
Puerto Rico | n/a | 3600 text |
Qatar | 3600 mins | 3600 text |
Reunion | n/a | 3600 text |
Romania | 3600 mins | 3600 text |
Russian Federation | n/a | 3600 text |
Rwanda | n/a | 3600 text |
Saint Helena | n/a | 3600 text |
Saint Kitts & Nevis | n/a | 3600 text |
Saint Lucia | n/a | 3600 text |
Saint Pierre & Miquelon | n/a | 3600 text |
Saint Vincent & The Grenadines | n/a | 3600 text |
Samoa (US) | n/a | 3600 text |
Samoa (Western) | n/a | 3600 text |
San Marino | n/a | 3600 text |
Sao Tome and Principe | n/a | 3600 text |
Saudi Arabia | 3600 mins | 3600 text |
Senegal | n/a | 3600 text |
Serbia | 3600 mins | 3600 text |
Seychelles | n/a | 3600 text |
Sierra Leone | n/a | 3600 text |
Singapore | Unlimited | 3600 text |
Slovak Republic | n/a | 3600 text |
Slovenia | n/a | 3600 text |
Solomon Islands | n/a | 3600 text |
Somalia | n/a | 3600 text |
South Africa | Unlimited | 3600 text |
South Korea (Rep. of Korea) | Unlimited | 3600 text |
Spain | 3600 mins | 3600 text |
Sri Lanka | 3600 mins | 3600 text |
Sudan | n/a | 3600 text |
Suriname | n/a | 3600 text |
Swaziland | n/a | 3600 text |
Sweden | 3600 mins | 3600 text |
Switzerland | n/a | 3600 text |
Syrian Arab Republic | n/a | 3600 text |
Taiwan | Unlimited | 3600 text |
Tajikistan | n/a | 3600 text |
Tanzania | n/a | 3600 text |
Thailand | Unlimited | 3600 text |
Timor | n/a | 3600 text |
Togo | n/a | 3600 text |
Tokelau | n/a | 3600 text |
Tonga | n/a | 3600 text |
Trinidad & Tobago | n/a | 3600 text |
Tunisia | n/a | 3600 text |
Turkey | n/a | 3600 text |
Turkmenistan | n/a | 3600 text |
Turks and Caicos | n/a | 3600 text |
Tuvalu | n/a | 3600 text |
