$300 PREPAID
Pay upfront and save with our 12 month expiry option

$300
240GB
= 20GB at $25 p/m paid upfront.
12 MONTH EXPIRY
ALL TO USE IN AUS
NEW CUSTOMERS:
Grab a SIM
CURRENT CUSTOMERS:
Select $300 when you recharge
International Inclusions
Unlimited international standard calls to 20 destinations: Canada, China, France, Germany, Hong Kong, India, Indonesia, Ireland, Japan, Malaysia, New Zealand, Philippines, Singapore, South Africa, South Korea, Taiwan, Thailand, United Kingdom, USA, Vietnam.
Plus 3600 mins of standard calls to the following 30 destinations: Afghanistan, Austria, Bangladesh, Brazil, Cambodia, Chile, Colombia, Denmark, Finland, Greece, Iran, Iraq, Israel, Italy, Kuwait, Mexico, Nepal, Netherlands, Norway, Pakistan, Peru, Poland, Qatar, Romania, Saudi Arabia, Serbia, Spain, Sri Lanka, Sweden, UAE.
Plus 3600 standard texts to any country in the world.
CONNECTION FEE (FLAGFALL) 0c
Countries | Calls | Text |
---|---|---|
SEARCH COUNTRY ABOVE | ||
Afghanistan | 3600 mins | 3600 text |
Albania | n/a | 3600 text |
Algeria | n/a | 3600 text |
All other countries | n/a | 3600 text |
Andorra | n/a | 3600 text |
Angola | n/a | 3600 text |
Anguilla | n/a | 3600 text |
Antarctica | n/a | 3600 text |
Antigua and Barbuda | n/a | 3600 text |
Argentina | n/a | 3600 text |
Armenia | n/a | 3600 text |
Aruba | n/a | 3600 text |
Ascension and Tristan da Cunha | n/a | 3600 text |
Ascension Island | n/a | 3600 text |
Austria | 3600 mins | 3600 text |
Azerbaijan | n/a | 3600 text |
Bahamas | n/a | 3600 text |
Bahrain | n/a | 3600 text |
Bangladesh | 3600 mins | 3600 text |
Barbados | n/a | 3600 text |
Belarus | n/a | 3600 text |
Belgium | n/a | 3600 text |
Belize | n/a | 3600 text |
Benin | n/a | 3600 text |
Bermuda | n/a | 3600 text |
Bhutan | n/a | 3600 text |
Bolivia | n/a | 3600 text |
Bosnia and Herzegovina | n/a | 3600 text |
Brazil | 3600 mins | 3600 text |
British Indian Ocean Territory | n/a | 3600 text |
Brunei | n/a | 3600 text |
Bulgaria | n/a | 3600 text |
Burkina Faso | n/a | 3600 text |
Burundi | n/a | 3600 text |
Cambodia | 3600 mins | 3600 text |
Cameroon | n/a | 3600 text |
Canada | Unlimited | 3600 text |
Cayman Islands | n/a | 3600 text |
Central African Republic | n/a | 3600 text |
Chad | n/a | 3600 text |
Chile | 3600 mins | 3600 text |
China | Unlimited | 3600 text |
Cobo Verde | n/a | 3600 text |
Colombia | 3600 mins | 3600 text |
Comoros | n/a | 3600 text |
Congo | n/a | 3600 text |
Congo: Democratic Rep. | n/a | 3600 text |
Cook Islands | n/a | 3600 text |
Costa Rica | n/a | 3600 text |
Cote dÕIvoire | n/a | 3600 text |
Croatia | n/a | 3600 text |
Cuba | n/a | 3600 text |
Cyprus | n/a | 3600 text |
Czech Republic | n/a | 3600 text |
Denmark | 3600 mins | 3600 text |
Djibouti | n/a | 3600 text |
Dominica | n/a | 3600 text |
Dominican Republic | n/a | 3600 text |
Ecuador | n/a | 3600 text |
Egypt | n/a | 3600 text |
El Salvador | n/a | 3600 text |
Equatorial Guinea | n/a | 3600 text |
Eritrea | n/a | 3600 text |
Estonia | n/a | 3600 text |
Ethiopia | n/a | 3600 text |
Faroe Islands | n/a | 3600 text |
Fiji | n/a | 3600 text |
Finland | 3600 mins | 3600 text |
France | Unlimited | 3600 text |
French Guiana | n/a | 3600 text |
French Polynesia | n/a | 3600 text |
Gabon | n/a | 3600 text |
Gambia | n/a | 3600 text |
Georgia | n/a | 3600 text |
Germany | Unlimited | 3600 text |
Ghana | n/a | 3600 text |
Gibraltar | n/a | 3600 text |
Greece | 3600 mins | 3600 text |
Greenland | n/a | 3600 text |
Grenada | n/a | 3600 text |
Guadeloupe | n/a | 3600 text |
Guam | n/a | 3600 text |
Guantanamo Bay | n/a | 3600 text |
Guatemala | n/a | 3600 text |
Guernsey | n/a | 3600 text |
Guinea | n/a | 3600 text |
Guinea-Bissau | n/a | 3600 text |
Guyana | n/a | 3600 text |
Haiti | n/a | 3600 text |
Hawaii | n/a | 3600 text |
Honduras | n/a | 3600 text |
Hong Kong | Unlimited | 3600 text |
Hungary | n/a | 3600 text |
Iceland | n/a | 3600 text |
India | Unlimited | 3600 text |
Indonesia | Unlimited | 3600 text |
Inmarsat | n/a | 3600 text |
Int Networks & Int UPT 882) | n/a | 3600 text |
Intl. Sat. Services | n/a | 3600 text |
Iran | 3600 mins | 3600 text |
Ireland | Unlimited | 3600 text |
Islamic Republic of Iraq | 3600 mins | 3600 text |
Islands | n/a | 3600 text |
Israel | 3600 mins | 3600 text |
Italy | 3600 mins | 3600 text |
Jamaica | n/a | 3600 text |
Japan | Unlimited | 3600 text |
Jersey | n/a | 3600 text |
Jordan | n/a | 3600 text |
Kazakhstan | n/a | 3600 text |
Kenya | n/a | 3600 text |
Kiribati | n/a | 3600 text |
Korea, Democratic Republic of | n/a | 3600 text |
Kuwait | 3600 mins | 3600 text |
Kyrgyzstan | n/a | 3600 text |
Laos | n/a | 3600 text |
Latvia | n/a | 3600 text |
Lebanon | n/a | 3600 text |
Lesotho | n/a | 3600 text |
Leste | n/a | 3600 text |
Liberia | n/a | 3600 text |
Libyan Arab Jamahiriya | n/a | 3600 text |
Liechtenstein | n/a | 3600 text |
Lithuania | n/a | 3600 text |
Luxembourg | n/a | 3600 text |
Macao | n/a | 3600 text |
Macedonia | n/a | 3600 text |
Madagascar | n/a | 3600 text |
Malawi | n/a | 3600 text |
Malaysia | Unlimited | 3600 text |
Maldives | n/a | 3600 text |
Mali | n/a | 3600 text |
Malta | n/a | 3600 text |
Marshall Islands | n/a | 3600 text |
Martinique | n/a | 3600 text |
Mauritania | n/a | 3600 text |
Mauritius | n/a | 3600 text |
Mayotte | n/a | 3600 text |
Mexico | 3600 mins | 3600 text |
Micronesia | n/a | 3600 text |
Moldova | n/a | 3600 text |
Monaco | n/a | 3600 text |
Mongolia | n/a | 3600 text |
Montenegro | n/a | 3600 text |
Montserrat | n/a | 3600 text |
Morocco | n/a | 3600 text |
Mozambique | n/a | 3600 text |
Myanmar | n/a | 3600 text |
Namibia | n/a | 3600 text |
Nauru | n/a | 3600 text |
Nepal | 3600 mins | 3600 text |
Netherlands | 3600 mins | 3600 text |
Netherlands Antilles | n/a | 3600 text |
New Caledonia | n/a | 3600 text |
New Zealand (NZ) | Unlimited | 3600 text |
Nicaragua | n/a | 3600 text |
Niger | n/a | 3600 text |
Nigeria | n/a | 3600 text |
Niue | n/a | 3600 text |
Norfolk Island | n/a | 3600 text |
Northern Mariana Islands | n/a | 3600 text |
Norway | 3600 mins | 3600 text |
Oman | n/a | 3600 text |
Pakistan | 3600 mins | 3600 text |
Palau | n/a | 3600 text |
Palestine | n/a | 3600 text |
Panama | n/a | 3600 text |
Papua New Guinea | n/a | 3600 text |
Paraguay | n/a | 3600 text |
Peru | 3600 mins | 3600 text |
Philippines | Unlimited | 3600 text |
Plurinational State of Botswana | n/a | 3600 text |
Poland | 3600 mins | 3600 text |
Portugal | n/a | 3600 text |
Puerto Rico | n/a | 3600 text |
Qatar | 3600 mins | 3600 text |
Reunion | n/a | 3600 text |
Romania | 3600 mins | 3600 text |
Russian Federation | n/a | 3600 text |
Rwanda | n/a | 3600 text |
Saint Helena | n/a | 3600 text |
Saint Kitts & Nevis | n/a | 3600 text |
Saint Lucia | n/a | 3600 text |
Saint Pierre & Miquelon | n/a | 3600 text |
Saint Vincent & The Grenadines | n/a | 3600 text |
Samoa (US) | n/a | 3600 text |
Samoa (Western) | n/a | 3600 text |
San Marino | n/a | 3600 text |
Sao Tome and Principe | n/a | 3600 text |
Saudi Arabia | 3600 mins | 3600 text |
Senegal | n/a | 3600 text |
Serbia | 3600 mins | 3600 text |
Seychelles | n/a | 3600 text |
Sierra Leone | n/a | 3600 text |
Singapore | Unlimited | 3600 text |
Slovak Republic | n/a | 3600 text |
Slovenia | n/a | 3600 text |
Solomon Islands | n/a | 3600 text |
Somalia | n/a | 3600 text |
South Africa | Unlimited | 3600 text |
South Korea (Rep. of Korea) | Unlimited | 3600 text |
Spain | 3600 mins | 3600 text |
Sri Lanka | 3600 mins | 3600 text |
Sudan | n/a | 3600 text |
Suriname | n/a | 3600 text |
Swaziland | n/a | 3600 text |
Sweden | 3600 mins | 3600 text |
Switzerland | n/a | 3600 text |
Syrian Arab Republic | n/a | 3600 text |
Taiwan | Unlimited | 3600 text |
Tajikistan | n/a | 3600 text |
Tanzania | n/a | 3600 text |
Thailand | Unlimited | 3600 text |
Timor | n/a | 3600 text |
Togo | n/a | 3600 text |
Tokelau | n/a | 3600 text |
Tonga | n/a | 3600 text |
Trinidad & Tobago | n/a | 3600 text |
Tunisia | n/a | 3600 text |
Turkey | n/a | 3600 text |
Turkmenistan | n/a | 3600 text |
Turks and Caicos | n/a | 3600 text |
Tuvalu | n/a | 3600 text |
Uganda | n/a | 3600 text |
Ukraine | n/a | 3600 text |
UAE | 3600 mins | 3600 text |
United Kingdom (UK) | Unlimited | 3600 text |
United States (USA) | Unlimited | 3600 text |
Uruguay | n/a | 3600 text |
Uzbekistan | n/a | 3600 text |
Vanuatu and Venezuela | n/a | 3600 text |
Vatican City | n/a | 3600 text |
Vietnam | Unlimited | 3600 text |
Virgin Isl: (US) | n/a | 3600 text |
Virgin Isl: British | n/a | 3600 text |
Wallis and Futuna | n/a | 3600 text |
Yemen | n/a | 3600 text |
Zambia | n/a | 3600 text |
Zimbabwe | n/a | 3600 text |
Things you need to know
*Bonus data on $30 - $70 recharges: 18GB Bonus data applicable to $30 - $70 recharges only. For new Boost Mobile Prepaid customers only, who activate from 2 February 2021 and 29 March 2021. First recharge by 29 March 2021, remaining two recharges by 31 May 2021.
*Bonus data on $200 recharge: 65GB Bonus data applicable to $200 recharge and SIM. For new Boost Mobile Prepaid customers only, who activate from 2 March to 29 March 2021. First recharge by 29 March 2021.
Boost offers 3G and 4G services on the Telstra Network. Outside of 4G coverage areas your device will automatically switch to 3G and speeds will be slower.
*$30 SIM offer: Online only offer. Valid on SIM purchases and for new customers only. Limit to one promotional item per customer. Offer ends 15 March 2021 at 11.59pm (AEST) or until sold out.
*Bonus data on $30 - $70 recharges: 18GB Bonus data applicable to $30 - $70 recharges only. For new Boost Mobile Prepaid customers only, who activate from 2 February 2021 and 29 March 2021. First recharge by 29 March 2021, remaining two recharges by 31 May 2021.
*Bonus data on $200 recharge: 65GB Bonus data applicable to $200 recharge and SIM. For new Boost Mobile Prepaid customers who activate a $200 SIM or activate $2 SIM and recharge $200 for the first time, from 2 March to 29 March 2021. First recharge by 29 March 2021.
*$100 and $150 recharge: available as online recharge only for customers who activated before 10 August 2020.
UNLTD® Calls & Texts excludes calls and texts to international numbers, satellite and premium numbers (eg. 19xx numbers), operator assisted calls (most 12xx numbers) and all use overseas.
UNLTD International calls includes calls from Australia to standard national numbers in the selected countries. 300/1200/3600 mins includes calls to standard international numbers from Australia. 300/1200/3600 texts includes standard texts to eligible countries. Both exclude premium services and video calls.
$30-$70 recharge/SIM pack includes the following international inclusions:
Unlimited international standard calls to 20 destinations: Canada, China, France, Germany, Hong Kong, India, Indonesia, Ireland, Japan, Malaysia, New Zealand, Philippines, Singapore, South Africa, South Korea, Taiwan, Thailand, United Kingdom, USA, Vietnam.
Plus 300 mins of standard calls to the following 30 destinations: Afghanistan, Austria, Bangladesh, Brazil, Cambodia, Chile, Colombia, Denmark, Finland, Greece, Iran, Iraq, Israel, Italy, Kuwait, Mexico, Nepal, Netherlands, Norway, Pakistan, Peru, Poland, Qatar, Romania, Saudi Arabia, Serbia, Spain, Sri Lanka, Sweden, UAE.
Plus 300 standard texts to any country in the world.
$200 recharge/SIM pack includes the following international inclusions.
Unlimited international standard calls to 20 destinations: Canada, China, France, Germany, Hong Kong, India, Indonesia, Ireland, Japan, Malaysia, New Zealand, Philippines, Singapore, South Africa, South Korea, Taiwan, Thailand, United Kingdom, USA, Vietnam.
Plus 1200 mins of standard calls to the following 30 destinations: Afghanistan, Austria, Bangladesh, Brazil, Cambodia, Chile, Colombia, Denmark, Finland, Greece, Iran, Iraq, Israel, Italy, Kuwait, Mexico, Nepal, Netherlands, Norway, Pakistan, Peru, Poland, Qatar, Romania, Saudi Arabia, Serbia, Spain, Sri Lanka, Sweden, UAE.
Plus 1200 standard texts to any country in the world.
$300 recharge/SIM pack includes the following international inclusions.
Unlimited international standard calls to 20 destinations: Canada, China, France, Germany, Hong Kong, India, Indonesia, Ireland, Japan, Malaysia, New Zealand, Philippines, Singapore, South Africa, South Korea, Taiwan, Thailand, United Kingdom, USA, Vietnam.
Plus 3600 mins of standard calls to the following 30 destinations: Afghanistan, Austria, Bangladesh, Brazil, Cambodia, Chile, Colombia, Denmark, Finland, Greece, Iran, Iraq, Israel, Italy, Kuwait, Mexico, Nepal, Netherlands, Norway, Pakistan, Peru, Poland, Qatar, Romania, Saudi Arabia, Serbia, Spain, Sri Lanka, Sweden, UAE.
Plus 3600 standard texts to any country in the world.
For a complete list of included calls and destinations go to boost.com.au/international
Boost Extras: An active recharge is required to use a $5 or $20 Data Pack.
Service provided by Telstra Corporation Ltd ABN 33 051 775 556. For personal use only. Telstra Fair Play Policy applies. For full consumer advice including Critical Information Summaries and Privacy Policy, please click here.
Telstra will be switching off 3G in 2024. After switch off you will still be able to access the Telstra Mobile Network provided your handset is 4G voice enabled and 4G 700MHz compatible. Find out more.
Common Questions
There are two ways to get your hands on a Boost SIM:
- In our online shop
- At your local Boost Retailer
Boost stock a range of SIM cards with different values and expiry periods. To get started you can either:
- Purchase a $2 starter SIM and then recharge with the prepaid plan that suits you
- Purchase a 28 day or long expiry SIM which has your first recharge already included
Check out our prepaid plans to find the right one for you.
Transferring your number to Boost Mobile service is easy. Simply head to activate and click ‘bring my phone number.’ You do not need to contact your previous provider. We’ll sort that out with them, but please make sure that you enter your details (e.g. name, DOB, phone or account number) exactly as it is with your previous provider so that the port can be processed as quickly as possible.
Please keep your old SIM in your phone until you’ve completed the activation form. As you’ll be sent an SMS to verify you have access to the phone number that is being transferred.
Your number should be active on Boost Mobile within 4 to 24 hours after activating. If you make a request outside business hours, including Sundays and public holidays, we’ll process it on the next business day. You can still use the number with your previous provider until the switch to us is complete.
There are four ways to recharge with Boost.
You can pay with a credit card, PayPal or a voucher purchased from a retailer.
Auto Recharge
Set it. Forget it. With auto recharge your phone will automatically recharge on expiry so you can get on with more exciting stuff.
- Recharge using your credit card on the app, care.boost.com.au or by dialling #111# on your phone
- Save the details and select “auto recharge”
- Follow the prompts to compete your set up and you’re all set.