$200 PREPAID
Buy 12 months upfront & use the inclusions how you like, when you like…

30GB + 88GB bonus on your first recharge*
$200
118GB
30GB + 88GB Bonus*
= 9GB at $17 p/m paid upfront.
12 MONTH EXPIRY
All to use in Australia
NEW CUSTOMERS:
Grab a Sim
CURRENT CUSTOMERS:
Select $200 when you recharge
(bonus data for new customers only)
International Inclusions
Unlimited international standard calls to 20 destinations: Canada, China, France, Germany, Hong Kong, India, Indonesia, Ireland, Japan, Malaysia, New Zealand, Philippines, Singapore, South Africa, South Korea, Taiwan, Thailand, United Kingdom, USA, Vietnam.
Plus 1200 mins of standard calls to the following 30 destinations: Afghanistan, Austria, Bangladesh, Brazil, Cambodia, Chile, Colombia, Denmark, Finland, Greece, Iran, Iraq, Israel, Italy, Kuwait, Mexico, Nepal, Netherlands, Norway, Pakistan, Peru, Poland, Qatar, Romania, Saudi Arabia, Serbia, Spain, Sri Lanka, Sweden, UAE.
Plus 1200 standard texts to any country in the world.
| Countries | Calls | Text |
|---|---|---|
| SEARCH COUNTRY ABOVE | ||
| Afghanistan | 1200 mins | 1200 text |
| Albania | n/a | 1200 text |
| Algeria | n/a | 1200 text |
| All other countries | n/a | 1200 text |
| Andorra | n/a | 1200 text |
| Angola | n/a | 1200 text |
| Anguilla | n/a | 1200 text |
| Antarctica | n/a | 1200 text |
| Antigua and Barbuda | n/a | 1200 text |
| Argentina | n/a | 1200 text |
| Armenia | n/a | 1200 text |
| Aruba | n/a | 1200 text |
| Ascension and Tristan da Cunha | n/a | 1200 text |
| Ascension Island | n/a | 1200 text |
| Austria | 1200 mins | 1200 text |
| Azerbaijan | n/a | 1200 text |
| Bahamas | n/a | 1200 text |
| Bahrain | n/a | 1200 text |
| Bangladesh | 1200 mins | 1200 text |
| Barbados | n/a | 1200 text |
| Belarus | n/a | 1200 text |
| Belgium | n/a | 1200 text |
| Belize | n/a | 1200 text |
| Benin | n/a | 1200 text |
| Bermuda | n/a | 1200 text |
| Bhutan | n/a | 1200 text |
| Bolivia | n/a | 1200 text |
| Bosnia and Herzegovina | n/a | 1200 text |
| Brazil | 1200 mins | 1200 text |
| British Indian Ocean Territory | n/a | 1200 text |
| Brunei | n/a | 1200 text |
| Bulgaria | n/a | 1200 text |
| Burkina Faso | n/a | 1200 text |
| Burundi | n/a | 1200 text |
| Cambodia | 1200 mins | 1200 text |
| Cameroon | n/a | 1200 text |
| Canada | Unlimited | 1200 text |
| Cayman Islands | n/a | 1200 text |
| Central African Republic | n/a | 1200 text |
| Chad | n/a | 1200 text |
| Chile | 1200 mins | 1200 text |
| China | Unlimited | 1200 text |
| Cobo Verde | n/a | 1200 text |
| Colombia | 1200 mins | 1200 text |
| Comoros | n/a | 1200 text |
| Congo | n/a | 1200 text |
| Congo: Democratic Rep. | n/a | 1200 text |
| Cook Islands | n/a | 1200 text |
| Costa Rica | n/a | 1200 text |
| Cote dÕIvoire | n/a | 1200 text |
| Croatia | n/a | 1200 text |
| Cuba | n/a | 1200 text |
| Cyprus | n/a | 1200 text |
| Czech Republic | n/a | 1200 text |
| Denmark | 1200 mins | 1200 text |
| Djibouti | n/a | 1200 text |
| Dominica | n/a | 1200 text |
| Dominican Republic | n/a | 1200 text |
| Ecuador | n/a | 1200 text |
| Egypt | n/a | 1200 text |
| El Salvador | n/a | 1200 text |
| Equatorial Guinea | n/a | 1200 text |
| Eritrea | n/a | 1200 text |
| Estonia | n/a | 1200 text |
| Ethiopia | n/a | 1200 text |
| Faroe Islands | n/a | 1200 text |
| Fiji | n/a | 1200 text |
| Finland | 1200 mins | 1200 text |
| France | Unlimited | 1200 text |
| French Guiana | n/a | 1200 text |
| French Polynesia | n/a | 1200 text |
| Gabon | n/a | 1200 text |
| Gambia | n/a | 1200 text |
| Georgia | n/a | 1200 text |
| Germany | Unlimited | 1200 text |
| Ghana | n/a | 1200 text |
| Gibraltar | n/a | 1200 text |
| Greece | 1200 mins | 1200 text |
| Greenland | n/a | 1200 text |
| Grenada | n/a | 1200 text |
| Guadeloupe | n/a | 1200 text |
| Guam | n/a | 1200 text |
| Guantanamo Bay | n/a | 1200 text |
| Guatemala | n/a | 1200 text |
| Guernsey | n/a | 1200 text |
| Guinea | n/a | 1200 text |
| Guinea-Bissau | n/a | 1200 text |
| Guyana | n/a | 1200 text |
| Haiti | n/a | 1200 text |
| Hawaii | n/a | 1200 text |
| Honduras | n/a | 1200 text |
| Hong Kong | Unlimited | 1200 text |
| Hungary | n/a | 1200 text |
| Iceland | n/a | 1200 text |
| India | Unlimited | 1200 text |
| Indonesia | Unlimited | 1200 text |
| Inmarsat | n/a | 1200 text |
| Int Networks & Int UPT 882) | n/a | 1200 text |
| Intl. Sat. Services | n/a | 1200 text |
| Iran | 1200 mins | 1200 text |
| Ireland | Unlimited | 1200 text |
| Islamic Republic of Iraq | 1200 mins | 1200 text |
| Islands | n/a | 1200 text |
| Israel | 1200 mins | 1200 text |
| Italy | 1200 mins | 1200 text |
| Jamaica | n/a | 1200 text |
| Japan | Unlimited | 1200 text |
| Jersey | n/a | 1200 text |
| Jordan | n/a | 1200 text |
| Kazakhstan | n/a | 1200 text |
| Kenya | n/a | 1200 text |
| Kiribati | n/a | 1200 text |
| Korea, Democratic Republic of | n/a | 1200 text |
| Kuwait | 1200 mins | 1200 text |
| Kyrgyzstan | n/a | 1200 text |
| Laos | n/a | 1200 text |
| Latvia | n/a | 1200 text |
| Lebanon | n/a | 1200 text |
| Lesotho | n/a | 1200 text |
| Leste | n/a | 1200 text |
| Liberia | n/a | 1200 text |
| Libyan Arab Jamahiriya | n/a | 1200 text |
| Liechtenstein | n/a | 1200 text |
| Lithuania | n/a | 1200 text |
| Luxembourg | n/a | 1200 text |
| Macao | n/a | 1200 text |
| Macedonia | n/a | 1200 text |
| Madagascar | n/a | 1200 text |
| Malawi | n/a | 1200 text |
| Malaysia | Unlimited | 1200 text |
| Maldives | n/a | 1200 text |
| Mali | n/a | 1200 text |
| Malta | n/a | 1200 text |
| Marshall Islands | n/a | 1200 text |
| Martinique | n/a | 1200 text |
| Mauritania | n/a | 1200 text |
| Mauritius | n/a | 1200 text |
| Mayotte | n/a | 1200 text |
| Mexico | 1200 mins | 1200 text |
| Micronesia | n/a | 1200 text |
| Moldova | n/a | 1200 text |
| Monaco | n/a | 1200 text |
| Mongolia | n/a | 1200 text |
| Montenegro | n/a | 1200 text |
| Montserrat | n/a | 1200 text |
| Morocco | n/a | 1200 text |
| Mozambique | n/a | 1200 text |
| Myanmar | n/a | 1200 text |
| Namibia | n/a | 1200 text |
| Nauru | n/a | 1200 text |
| Nepal | 1200 mins | 1200 text |
| Netherlands | 1200 mins | 1200 text |
| Netherlands Antilles | n/a | 1200 text |
| New Caledonia | n/a | 1200 text |
| New Zealand (NZ) | Unlimited | 1200 text |
| Nicaragua | n/a | 1200 text |
| Niger | n/a | 1200 text |
| Nigeria | n/a | 1200 text |
| Niue | n/a | 1200 text |
| Norfolk Island | n/a | 1200 text |
| Northern Mariana Islands | n/a | 1200 text |
| Norway | 1200 mins | 1200 text |
| Oman | n/a | 1200 text |
| Pakistan | 1200 mins | 1200 text |
| Palau | n/a | 1200 text |
| Palestine | n/a | 1200 text |
| Panama | n/a | 1200 text |
| Papua New Guinea | n/a | 1200 text |
| Paraguay | n/a | 1200 text |
| Peru | 1200 mins | 1200 text |
| Philippines | Unlimited | 1200 text |
| Plurinational State of Botswana | n/a | 1200 text |
| Poland | 1200 mins | 1200 text |
| Portugal | n/a | 1200 text |
| Puerto Rico | n/a | 1200 text |
| Qatar | 1200 mins | 1200 text |
| Reunion | n/a | 1200 text |
| Romania | 1200 mins | 1200 text |
| Russian Federation | n/a | 1200 text |
| Rwanda | n/a | 1200 text |
| Saint Helena | n/a | 1200 text |
| Saint Kitts & Nevis | n/a | 1200 text |
| Saint Lucia | n/a | 1200 text |
| Saint Pierre & Miquelon | n/a | 1200 text |
| Saint Vincent & The Grenadines | n/a | 1200 text |
| Samoa (US) | n/a | 1200 text |
| Samoa (Western) | n/a | 1200 text |
| San Marino | n/a | 1200 text |
| Sao Tome and Principe | n/a | 1200 text |
| Saudi Arabia | 1200 mins | 1200 text |
| Senegal | n/a | 1200 text |
| Serbia | 1200 mins | 1200 text |
| Seychelles | n/a | 1200 text |
| Sierra Leone | n/a | 1200 text |
| Singapore | Unlimited | 1200 text |
| Slovak Republic | n/a | 1200 text |
| Slovenia | n/a | 1200 text |
| Solomon Islands | n/a | 1200 text |
| Somalia | n/a | 1200 text |
| South Africa | Unlimited | 1200 text |
| South Korea (Rep. of Korea) | Unlimited | 1200 text |
| Spain | 1200 mins | 1200 text |
| Sri Lanka | 1200 mins | 1200 text |
| Sudan | n/a | 1200 text |
| Suriname | n/a | 1200 text |
| Swaziland | n/a | 1200 text |
| Sweden | 1200 mins | 1200 text |
| Switzerland | n/a | 1200 text |
| Syrian Arab Republic | n/a | 1200 text |
| Taiwan | Unlimited | 1200 text |
| Tajikistan | n/a | 1200 text |
| Tanzania | n/a | 1200 text |
| Thailand | Unlimited | 1200 text |
| Timor | n/a | 1200 text |
| Togo | n/a | 1200 text |
| Tokelau | n/a | 1200 text |
| Tonga | n/a | 1200 text |
| Trinidad & Tobago | n/a | 1200 text |
| Tunisia | n/a | 1200 text |
| Turkey | n/a | 1200 text |
| Turkmenistan | n/a | 1200 text |
| Turks and Caicos | n/a | 1200 text |
| Tuvalu | n/a | 1200 text |
| Uganda | n/a | 1200 text |
| Ukraine | n/a | 1200 text |
| UAE | 1200 mins | 1200 text |
| United Kingdom (UK) | Unlimited | 1200 text |
| United States (USA) | Unlimited | 1200 text |
| Uruguay | n/a | 1200 text |
| Uzbekistan | n/a | 1200 text |
| Vanuatu and Venezuela | n/a | 1200 text |
| Vatican City | n/a | 1200 text |
| Vietnam | Unlimited | 1200 text |
| Virgin Isl: (US) | n/a | 1200 text |
| Virgin Isl: British | n/a | 1200 text |
| Wallis and Futuna | n/a | 1200 text |
| Yemen | n/a | 1200 text |
| Zambia | n/a | 1200 text |
| Zimbabwe | n/a | 1200 text |
Things you need to know
*Bonus data on $30 ‐ $70 recharges: 18GB Bonus data applicable to $30 ‐ $70 recharges only. For new Boost Mobile Prepaid customers only, who activate between 2 February 2021 and 29 March 2021. First recharge by 29 March 2021, remaining two recharges by 31 May 2021.
*Bonus data on $200 recharge: 88GB Bonus data applicable to $200 recharge and SIM. For new Boost Mobile Prepaid customers only, who activate from 2 February to 1 March 2021. First recharge by 1 March 2021.
*Bonus data on $300 recharge: 88GB Bonus data applicable to $300 recharge and SIM. For new Boost Mobile Prepaid customers only, who activate from 2 February to 1 March 2021. First recharge by 1 March 2021.
Boost offers 3G and 4G services on the Telstra Network. Outside of 4G coverage areas your device will automatically switch to 3G and speeds will be slower.
*$40 SIM offer: Online only offer. Valid on SIM purchases and for new customers only. Limit to one promotional item per customer. Offer ends 1 March 2021 at 11.59pm (AEST) or until sold out.
*Bonus data on $30 ‐ $70 recharges: 18GB Bonus data applicable to $30 ‐ $70 recharges only. For new Boost Mobile Prepaid customers only, who activate between 2 February 2021 and 29 March 2021. First recharge by 29 March 2021, remaining two recharges by 31 May 2021.
*Bonus data on $200 recharge: 88GB Bonus data applicable to $200 recharge and SIM. For new Boost Mobile Prepaid customers only, who activate from 2 February to 1 March 2021. First recharge by 1 March 2021.
*Bonus data on $300 recharge: 88GB Bonus data applicable to $300 recharge and SIM. For new Boost Mobile Prepaid customers only, who activate from 2 February to 1 March 2021. First recharge by 1 March 2021.
*$100 and $150 recharge: available as online recharge only for customers who activated before 10 August 2020.
UNLTD® Calls & Texts excludes calls and texts to international numbers, satellite and premium numbers (eg. 19xx numbers), operator assisted calls (most 12xx numbers) and all use overseas.
UNLTD International calls includes calls from Australia to standard national numbers in the selected countries. 300/1200/3600 mins includes calls to standard international numbers from Australia. 300/1200/3600 texts includes standard texts to eligible countries. Both exclude premium services and video calls.
$30-$70 recharge/SIM pack includes the following international inclusions:
Unlimited international standard calls to 20 destinations: Canada, China, France, Germany, Hong Kong, India, Indonesia, Ireland, Japan, Malaysia, New Zealand, Philippines, Singapore, South Africa, South Korea, Taiwan, Thailand, United Kingdom, USA, Vietnam.
Plus 300 mins of standard calls to the following 30 destinations: Afghanistan, Austria, Bangladesh, Brazil, Cambodia, Chile, Colombia, Denmark, Finland, Greece, Iran, Iraq, Israel, Italy, Kuwait, Mexico, Nepal, Netherlands, Norway, Pakistan, Peru, Poland, Qatar, Romania, Saudi Arabia, Serbia, Spain, Sri Lanka, Sweden, UAE.
Plus 300 standard texts to any country in the world.
$200 recharge/SIM pack includes the following international inclusions.
Unlimited international standard calls to 20 destinations: Canada, China, France, Germany, Hong Kong, India, Indonesia, Ireland, Japan, Malaysia, New Zealand, Philippines, Singapore, South Africa, South Korea, Taiwan, Thailand, United Kingdom, USA, Vietnam.
Plus 1200 mins of standard calls to the following 30 destinations: Afghanistan, Austria, Bangladesh, Brazil, Cambodia, Chile, Colombia, Denmark, Finland, Greece, Iran, Iraq, Israel, Italy, Kuwait, Mexico, Nepal, Netherlands, Norway, Pakistan, Peru, Poland, Qatar, Romania, Saudi Arabia, Serbia, Spain, Sri Lanka, Sweden, UAE.
Plus 1200 standard texts to any country in the world.
$300 recharge/SIM pack includes the following international inclusions.
Unlimited international standard calls to 20 destinations: Canada, China, France, Germany, Hong Kong, India, Indonesia, Ireland, Japan, Malaysia, New Zealand, Philippines, Singapore, South Africa, South Korea, Taiwan, Thailand, United Kingdom, USA, Vietnam.
Plus 3600 mins of standard calls to the following 30 destinations: Afghanistan, Austria, Bangladesh, Brazil, Cambodia, Chile, Colombia, Denmark, Finland, Greece, Iran, Iraq, Israel, Italy, Kuwait, Mexico, Nepal, Netherlands, Norway, Pakistan, Peru, Poland, Qatar, Romania, Saudi Arabia, Serbia, Spain, Sri Lanka, Sweden, UAE.
Plus 3600 standard texts to any country in the world.
For a complete list of included calls and destinations go to boost.com.au/international
Boost Extras: An active recharge is required to use a $5 or $20 Data Pack.
Service provided by Telstra Corporation Ltd ABN 33 051 775 556. For personal use only. Telstra Fair Play Policy applies. For full consumer advice including Critical Information Summaries and Privacy Policy, please click here.
Telstra will be switching off 3G in 2024. After switch off you will still be able to access the Telstra Mobile Network provided your handset is 4G voice enabled and 4G 700MHz compatible. Find out more
Common Questions
There are two ways to get your hands on a Boost SIM:
- In our online shop
- At your local Boost Retailer
If you are porting from Telstra to Boost, you'll need a special blank SIM. Please message us by clicking "Message Us" on our Help page to request one.
Boost stock a range of SIM cards with different values and expiry periods. To get started you can either:
- Purchase a $2 starter SIM and then recharge with the prepaid plan that suits you
- Purchase a 28 day or long expiry SIM which has your first recharge already included
Check out our prepaid plans to find the right one for you.
Transferring your number to Boost Mobile service is easy. Simply head to activate and click ‘bring my phone number.’ You do not need to contact your previous provider. We’ll sort that out with them.
Please keep your old SIM in your phone until you’ve completed the activation form. As you’ll be sent an SMS to verify you have access to the phone number that is being transferred.
Your number should be active on Boost Mobile within 4 to 24 hours after activating. If you make a request outside business hours, including Sundays and public holidays, we’ll process it on the next business day. You can still use the number with your previous provider until the switch to us is complete.
If you are porting from Telstra to Boost, you'll need a special blank SIM. Please message us by clicking "Message Us" on our Help page to request one.
There are four ways to recharge with Boost. The most popular option is on the Boost Mobile App.
- On our app –download android download iphone
- Online
- Dialing #111# from your phone
- care.boost.com.au from your phone’s browser
You can pay with a credit card, PayPal or a voucher purchased from a retailer.
Auto Recharge
Set it. Forget it. With auto recharge your phone will automatically recharge each month so you can get on with the more exciting stuff.Your recharge will be set to the same date each month. So if it is a 31 day month your recharge will last for 31 days!
Here’s how to set it up:
- Recharge using your credit card on the Boost Mobile App, care.boost.com.au or by dialling #111# on your phone
- Save the details and select “auto recharge”
- Set your start date and never think about recharging again

